At the end of 2017, there were officially 3,000 Certified Zentangle Teachers (CZTs) in 40 different countries around the world.
Here's the breakdown:
Here's the breakdown:
| Argentina | 2 |
| Australia | 37 |
| Austria | 3 |
| Belgium | 6 |
| Bermuda | 1 |
| Brazil | 1 |
| Canada | 149 |
| China | 29 |
| Colombia | 2 |
| Czech Republic | 2 |
| Denmark | 1 |
| Ecuador | 2 |
| Finland | 1 |
| France | 5 |
| Germany | 40 |
| Hong Kong | 118 |
| India | 11 |
| Ireland | 4 |
| Israel | 1 |
| Italy | 1 |
| Japan | 14 |
| Kuwait | 1 |
| Macao | 2 |
| Malaysia | 24 |
| Mexico | 1 |
| Netherlands | 18 |
| New Zealand | 7 |
| Pakistan | 1 |
| Republic of Korea | 19 |
| Russia | 1 |
| Singapore | 14 |
| South Africa | 7 |
| Spain | 7 |
| St. Martin | 1 |
| Sweden | 2 |
| Switzerland | 17 |
| Taiwan | 327 |
| Thailand | 5 |
| UK | 30 |
| USA | 2,086 |
No comments:
Post a Comment